|
|
||||
| Tonga's 2000 Interschool Athletics Medal Tally by Grade |
| Girls: | Midget Junior Intermediate Senior Open | Boys: | Midget Junior Intermediate Senior Open |
| Gold | Silver | Bronze | School | Gold | Silver | Bronze | School | |
| Midget Boys | Midget Girls | |||||||
| 5 | 2 | 3 | Tonga College | 6 | 1 | 'Api Fo'ou College | ||
| 1 | 1 | 2 | 'Api Fo'ou College | 1 | 3 | Tailulu College | ||
| 1 | 3 | Tupou College | 1 | Mounga'olive College | ||||
| 1 | Tonga High School | 1 | 1 | Tonga Side School | ||||
| 1 | 1 | Tonga Side School | 1 | Lavengamalie College | ||||
| 1 | St. Andrews High School | 2 | 3 | Takuilau College | ||||
| 1 | Takuilau College | 1 | St. Andrews High School | |||||
| 1 | Talafo'ou Middle School | 1 | Talafo'ou Middle School | |||||
| 2 | Queen Salote College | |||||||
| Junior Boys | Junior Girls | |||||||
| 6 | 1 | 3 | Tonga College | 3 | 3 | 1 | 'Api Fo'ou College | |
| 3 | 1 | 4 | 'Api Fo'ou College | 3 | 2 | 2 | Queen Salote College | |
| 1 | 4 | 1 | Tupou College | 2 | 1 | Tupou High School | ||
| 1 | 4 | 3 | Takuilau College | 1 | 1 | Lavengamalie College | ||
| 1 | Tailulu College | 1 | 2 | Tonga High School | ||||
| 2 | 1 | Lavengamalie College | 1 | 'Eua High School | ||||
| 3 | Tailulu College | |||||||
| 3 | 1 | Takuilau College | ||||||
| Intermediate Boys | Intermediate Girls | |||||||
| 5 | 6 | 5 | 'Api Fo'ou College | 8 | 6 | 3 | 'Api Fo'ou College | |
| 4 | 3 | 2 | Tonga College | 2 | 1 | Tonga High School | ||
| 3 | 2 | 5 | Tupou College | 1 | 1 | 3 | Tailulu College | |
| 1 | 1 | Tailulu College | 1 | 1 | 1 | Takuilau College | ||
| 1 | 1 | Takuilau College | 3 | 'Eua High School | ||||
| 1 | 2 | 2 | Tupou High School | 1 | Lavengamalie College | |||
| 1 | 'Eua High School | 1 | Mounga'olive College | |||||
| 1 | St. Andrews High School | 1 | 1 | Queen Salote College | ||||
| 1 | St. Andrews High School | |||||||
| Senior Boys | Senior Girls | |||||||
| 5 | 5 | 3 | 'Api Fo'ou College | 5 | 1 | Tailulu College | ||
| 4 | 2 | 1 | Tonga College | 4 | 9 | 2 | Queen Salote College | |
| 4 | 3 | 1 | Tupou High School | 3 | 3 | 3 | 'Api Fo'ou College | |
| 2 | 4 | 4 | Tupou College | 1 | 1 | Lavengamalie College | ||
| 2 | Mounga'olive College | 1 | 1 | Mounga'olive College | ||||
| 1 | 2 | Takuilau College | 1 | 1 | Tonga High School | |||
| 2 | 3 | Lavengamalie College | 4 | 'Eua High School | ||||
| 1 | 'Eua High School | 2 | St. Andrews High School | |||||
| 2 | Tailulu College | 3 | Takuilau College | |||||
| Open Boys | Open Girls | |||||||
| 8 | 5 | 5 | 'Api Fo'ou College | 10 | 5 | 3 | Tupou High School | |
| 4 | 2 | 1 | Lavengamalie College | 1 | 5 | Lavengamalie College | ||
| 3 | 9 | 6 | Tupou College | 1 | 1 | Mounga'olive College | ||
| 1 | 1 | 2 | Tonga College | |||||
| 2 | St. Andrews High School | |||||||
[ref: http://www.tongatapu.net.to]
© Tonga on the 'NET
[For a piece of the Kingdom, and Your Own Domain Name,
http://www.tonic.to easily the Tonic.to Domain Name headaches.]