[This Courseware | Basic Concepts | How We Use These Materials | QSC Computing Policy]
Computer Studies Course Notes
The materials in this section of the web pages are divided into SIX major categories of information.
| Category | Further Information. | |
| Systems | Takes a look at the different Computer Systems and "Systems" level information. | |
| Databases | Provides definitions and exercises for Databases | |
| Programming | Introduces computer programming using QBasic. | |
| Spreadsheets | Provides definitions and exercises for Spreadsheets. | |
| Word-Processing | Provides definitions and exercises for Word Processing. | |
| Other | For those things that didn't quite fit in earlier | |
| Local | Provides Computer Studies notes that are relevant locally for Tonga, may also be useful to others. |
Select a Category to find more detailed topics, and select the topic to recieve the materials written on the topic.
[ref: http://www.tongatapu.net.to]
© Tonga on the 'NET
[For a piece of the Kingdom, and
Your Own Domain Name,
http://www.tonic.to easily the Tonic.to Domain Name headaches.]